Allianz Life Korea violated the agreement of union and management, tried to dismantle the union, executed illegal dismissals, company’s closure and had suspicions about training center remodeling and tax evasion raised by citizen’s group.
Allianz Life Korea was revealed the company of losing basic morality, and to be unfavorable and liquidated. Internal financial market was disordered by the violent foreign companies since IMF, labor intensities of laborers were worse enough to make series of death from work so, the laborers became miserable. And Lone Star, the principle offender of illegal selling Korea Exchange Bank is still resorting to trickery desperately to get more money. So, Financial Industries Unions emphasizes that there is no difference between labor and management to scrap out the risky investment like Lone Star or anti-labor, anti-national enterprise like Allianz Life.
[table]Similarities of Allianz & Lone Star
| Classification | Lone Star | Allianz Korea | Remark | |
| Nationality | USA | Germany | ||
| Launching time to Korea | Only after IMF (1998) | Only after IMF (1999) | ||
| Character | Multinational Capital | Multinational Capital | ||
| Launching Field | Finance | Finance | ||
| Concern | Profits, Restructuring | Profits, ? | ||
| Ranking | 4th of credit card industries | 4th of life insurance industries | ||
| Profit source | Profit on sale (*) | ? | (*) Estimated Profits of selling•Star Tower-280 billions won •KEB-4300 billions won | |
| Payment of the corporate tax | 0 won | 0 won | ||
| Tax evasion | Method | Crafty sales of company | Crafty disposal of stocks | |
| Means | Outwitting the Tax Law | Outwitting the Tax Law | ||
| Issues occurred by | Citizen Group | Citizen Group | ||
| Spec Watch Korea | PSPD | |||
| Accused suspicion | Tax evasion | Corporate Tax evasion | ||
| Smuggling out foreign currency | Violation of Insurance Law | |||
| Purchasing foreign currency at low price | Corruption of training center remodeling | |||
| Strike | Strike or not | Strike | Strike | |
| Cause | Reconstructuring (succession of employment) | Performance related pay for reconstructuring | ||
| Period | Long-term | Long-term | ||
| Upper group | KCTU | KCTU | ||
| Unfair labor practice of company | Criminal accusation for union executives | Criminal accusation for union executives | ||
| Dismissal | Dismissal | |||
| Hiring hoodlums | Hiring hoodlums | |||
| Substitution of labor | Substitution of labor | |||
| Notice of dismissal | By SMS | By SMS | ||
| Closure | Ranking | The First in Financial industries | The Second in Financial industries | |
| Occupation of company | Occupation of the company (IT office) | No occupation | ||
| Union office | No trespassing | No trespassing | ||
| Dinning room | Prohibition | Prohibition | ||
| Private land | ? | Establishing steel posts | ||
| Results | Down of public image | Collapse of sales, Down of public image | ||
| Final results | Agreement of union and management | 35% layoff (voluntary resignation) | ? | |
*Source: Allianz Korea Union Homepage.
http://www.allianzunion.or.kr/
0 comments:
Post a Comment